Phoenix UT 2.5Sq PE Terminal Block
€2.74
€2.23
Details
Product propertiesProduct type | Ground terminal block |
Area of application | Railway industry |
| Machine building |
| Plant engineering |
| Process industry |
Number of connections | 2 |
Number of rows | 1 |
Insulation characteristics |
Overvoltage category | III |
Degree of pollution | 3 |
Electrical propertiesRated surge voltage | 8 kV |
Maximum power dissipation for nominal condition | 0.77 W |
Connection dataGrounding foot | Yes |
Number of connections per level | 2 |
Nominal cross section | 2.5 mm² |
Rated cross section AWG | 12 |
Level 1 above 1 below 1 |
Screw thread | M3 |
Note | Please observe the current carrying capacity of the DIN rails. |
Tightening torque | 0.5 ... 0.6 Nm |
Stripping length | 9 mm |
Internal cylindrical gage | A3 |
Connection in acc. with standard | IEC 60947-7-2 |
Conductor cross section solid | 0.14 mm² ... 4 mm² |
Cross section AWG | 26 ... 12 |
Conductor cross section flexible | 0.14 mm² ... 4 mm² |
Conductor cross section, flexible [AWG] | 26 ... 12 |
Flexible conductor cross section flexible (ferrule, w/o plastic sleeve) | 0.14 mm² ... 2.5 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.14 mm² ... 2.5 mm² |
Note | Note: Product releases, connection cross sections and notes on connecting aluminum cables can be found in the download area. |
Ex dataRated data (ATEX/IECEx) |
ATEX certificate | KEMA 04 ATEX 2048 U |
IEC Ex certificate | IECEx KEM 06.0027 U |
Identification | Ex eb IIC Gb |
Operating temperature range | -60 °C ... 110 °C |
Ex-certified accessories | 3047028 D-UT 2,5/10 |
| 1205053 SZS 0,6X3,5 |
| 3022276 CLIPFIX 35-5 |
| 3022218 CLIPFIX 35 |
Ex connection data General |
Torque range | 0.5 Nm ... 0.6 Nm |
Nominal cross section | 2.5 mm² |
Rated cross section AWG | 14 |
Connection capacity rigid | 0.14 mm² ... 4 mm² |
Connection capacity AWG | 26 ... 12 |
Connection capacity flexible | 0.14 mm² ... 2.5 mm² |
Connection capacity AWG | 26 ... 14 |
DimensionsWidth | 5.2 mm |
End cover width | 2.2 mm |
Height | 46.9 mm |
Height NS 35/15 | 55 mm |
Height NS 35/7,5 | 47.5 mm |
Length | 47.7 mm |
Material specificationsColor | green-yellow |
Flammability rating according to UL 94 | V0 |
Insulating material group | I |
Insulating material | PA |
Static insulating material application in cold | -60 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 130 °C |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |
Calorimetric heat release NFPA 130 (ASTM E 1354) | 28 MJ/kg |
Surface flammability NFPA 130 (ASTM E 162) | passed |
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Mechanical propertiesMechanical data |
Open side panel | Yes |
Environmental and real-life conditionsOscillation/broadband noise |
Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
Spectrum | Service life test category 1, class B, body mounted |
Frequency | f1 = 5 Hz to f2 = 150 Hz |
ASD level | 1.857 (m/s²)²/Hz |
Acceleration | 0.8g |
Test duration per axis | 5 h |
Test directions | X-, Y- and Z-axis |
Result | Test passed |
Shocks |
Pulse shape | Half-sine |
Acceleration | 5g |
Shock duration | 30 ms |
Number of shocks per direction | 3 |
Test directions | X-, Y- and Z-axis (pos. and neg.) |
Result | Test passed |
Ambient conditions |
Ambient temperature (operation) | -60 °C ... 105 °C (max. short-term operating temperature RTI Elec.) |
Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Ambient temperature (assembly) | -5 °C ... 70 °C |
Ambient temperature (actuation) | -5 °C ... 70 °C |
Permissible humidity (storage/transport) | 30 % ... 70 % |
Standards and regulationsConnection in acc. with standard | IEC 60947-7-2 |
MountingMounting type | NS 35/7,5 |
| NS 35/15 |