The store will not work correctly in the case when cookies are disabled.
Product propertiesProduct type | Feed-through terminal block |
Area of application | Railway industry |
| Machine building |
| Plant engineering |
| Process industry |
Number of connections | 2 |
Number of rows | 1 |
Potentials | 1 |
Insulation characteristics |
Overvoltage category | III |
Degree of pollution | 3 |
Electrical propertiesRated surge voltage | 8 kV |
Maximum power dissipation for nominal condition | 1.02 W |
Connection dataNumber of connections per level | 2 |
Nominal cross section | 4 mm² |
1 level |
Stripping length | 10 mm ... 12 mm |
Internal cylindrical gage | A4 |
Connection in acc. with standard | IEC 60947-7-1 |
Conductor cross section solid | 0.2 mm² ... 6 mm² |
Cross section AWG | 24 ... 10 |
Conductor cross section flexible | 0.2 mm² ... 6 mm² |
Conductor cross section, flexible [AWG] | 24 ... 12 |
Flexible conductor cross section flexible (ferrule, w/o plastic sleeve) | 0.25 mm² ... 4 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.25 mm² ... 4 mm² |
2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² ... 1 mm² |
Nominal current | 32 A |
Maximum load current | 36 A (with 6 mm² conductor cross section, rigid) |
Nominal voltage | 800 V |
Nominal cross section | 4 mm² |
1 level Connection cross sections directly pluggable |
Conductor cross section solid | 0.5 mm² ... 6 mm² |
Flexible conductor cross section flexible (ferrule, w/o plastic sleeve) | 0.5 mm² ... 4 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.5 mm² ... 4 mm² |
Ex dataRated data (ATEX/IECEx) |
ATEX certificate | PTB 09 ATEX 1112 U |
IEC Ex certificate | IECEx PTB 10.0046 U |
Identification | Ex eb IIC Gb |
Operating temperature range | -60 °C ... 110 °C |
Ex-certified accessories | 3030420 D-ST 4 |
| 3030721 ATP-ST 4 |
| 1204517 SZF 1-0,6X3,5 |
| 3022276 CLIPFIX 35-5 |
| 3022218 CLIPFIX 35 |
| Plug-in bridge / FBS 2-6 / 3030336 |
| Plug-in bridge / FBS 3-6 / 3030242 |
| Plug-in bridge / FBS 4-6 / 3030255 |
| Plug-in bridge / FBS 5-6 / 3030349 |
| Plug-in bridge / FBS 10-6 / 3030271 |
| Plug-in bridge / FBS 20-6 / 3030365 |
Bridge data | 25 A / 4 mm² |
Ex temperature increase | 40 K (26 A / 4 mm²) |
Rated voltage | 500 V |
for bridging with bridge | 550 V |
- At bridging between non-adjacent terminal blocks | 352 V |
- At bridging between non-adjacent terminal blocks via PE terminal block | 352 V |
- At cut-to-length bridging | 220 V |
- At cut-to-length bridging with cover | 275 V |
- At cut-to-length bridging with partition plate | 550 V |
Rated insulation voltage | 500 V |
Ex level General |
Rated current | 26 A (4 mm²) |
Maximum load current | 30 A (6 mm²) |
Contact resistance | 0.59 mΩ |
Ex connection data General |
Nominal cross section | 4 mm² |
Rated cross section AWG | 12 |
Connection capacity rigid | 0.2 mm² ... 6 mm² |
Connection capacity AWG | 24 ... 10 |
Connection capacity flexible | 0.2 mm² ... 4 mm² |
Connection capacity AWG | 24 ... 12 |
DimensionsWidth | 6.2 mm |
End cover width | 2.2 mm |
Height | 35.3 mm |
Height NS 35/15 | 44 mm |
Height NS 35/7,5 | 36.5 mm |
Height | 0.143 " |
Length | 56 mm |
Material specificationsColor | gray |
Flammability rating according to UL 94 | V0 |
Insulating material group | I |
Insulating material | PA |
Static insulating material application in cold | -60 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 130 °C |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |
Calorimetric heat release NFPA 130 (ASTM E 1354) | 28 MJ/kg |
Surface flammability NFPA 130 (ASTM E 162) | passed |
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Electrical testsSurge voltage test |
Test voltage setpoint | 9.8 kV |
Result | Test passed |
Temperature-rise test |
Requirement temperature-rise test | Increase in temperature ≤ 45 K |
Result | Test passed |
Short-time withstand current 4 mm² | 0.48 kA |
Short-time withstand current 6 mm² | 0.72 kA |
Result | Test passed |
Power-frequency withstand voltage |
Test voltage setpoint | 2 kV |
Result | Test passed |
Mechanical propertiesMechanical data |
Open side panel | Yes |
Mechanical testsMechanical strength |
Result | Test passed |
Attachment on the carrier |
DIN rail/fixing support | NS 35 |
Test force setpoint | 1 N |
Result | Test passed |
Test for conductor damage and slackening |
Rotation speed | 10 rpm |
Revolutions | 135 |
Conductor cross section/weight | 0.2 mm² / 0.2 kg |
| 4 mm² / 0.9 kg |
| 6 mm² / 1.4 kg |
Result | Test passed |
Environmental and real-life conditionsAging |
Temperature cycles | 192 |
Result | Test passed |
Needle-flame test |
Time of exposure | 30 s |
Result | Test passed |
Oscillation/broadband noise |
Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
Spectrum | Service life test category 2, bogie-mounted |
Frequency | f1 = 5 Hz to f2 = 250 Hz |
ASD level | 6.12 (m/s²)²/Hz |
Acceleration | 3.12g |
Test duration per axis | 5 h |
Test directions | X-, Y- and Z-axis |
Result | Test passed |
Shocks |
Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
Pulse shape | Half-sine |
Acceleration | 30g |
Shock duration | 18 ms |
Number of shocks per direction | 3 |
Test directions | X-, Y- and Z-axis (pos. and neg.) |
Result | Test passed |
Ambient conditions |
Ambient temperature (operation) | -60 °C ... 105 °C (max. short-term operating temperature RTI Elec.) |
Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Ambient temperature (assembly) | -5 °C ... 70 °C |
Ambient temperature (actuation) | -5 °C ... 70 °C |
Permissible humidity (storage/transport) | 30 % ... 70 % |
Standards and regulationsConnection in acc. with standard | IEC 60947-7-1 |
MountingMounting type | NS 35/7,5 |
| NS 35/15 |
In order for the Goods to be eligible for a return, please make sure that:
The Goods were purchased in the last 14 days
The Goods are in the original packaging
The Goods were not used or damaged