The store will not work correctly in the case when cookies are disabled.
Product propertiesIEC power supply system | TN-S |
| TT |
Type | DIN rail module, two-section, divisible |
Product type | Device protection |
Number of positions | 2 |
Surge protection fault message | Optical, remote indicator contact |
Insulation characteristics |
Overvoltage category | III |
Pollution degree | 2 |
IEC test classification | II / III |
| T2 / T3 |
EN type | T2 / T3 |
Number of ports | One |
Electrical propertiesConnection name | Remote fault indicator contact |
Switching function | Changeover contact |
Operating voltage | 250 V AC |
| 125 V DC (200 mA DC) |
Operating current | 0.5 A AC |
| 0.5 A DC (75 V DC) |
Connection dataConnection method | Push-in connection |
Conductor cross section flexible | 0.2 mm² ... 2.5 mm² |
Conductor cross section solid | 0.2 mm² ... 4 mm² |
Conductor cross section AWG | 24 ... 12 |
DimensionsWidth | 17.7 mm |
Height | 101 mm |
Depth | 74.5 mm (incl. DIN rail 7.5 mm) |
Horizontal pitch | 1 Div. |
Material specificationsColor | light grey RAL 7035 |
| traffic grey A RAL 7042 |
Flammability rating according to UL 94 | V-0 |
CTI value of material | 600 |
Insulating material | PA 6.6-FR 20 % GF |
| PA 6.6-FR |
Housing material | PA 6.6-FR 20 % GF |
| PA 6.6-FR |
Protective circuitMode of protection | L-N |
| L-PE |
| N-PE |
Direction of action | 1L-N & N-PE |
Nominal voltage UN | 240 V AC (TN-S) |
| 240 V AC (TT) |
Nominal frequency fN | 50 Hz (60 Hz) |
Maximum continuous voltage UC | 264 V AC |
Rated load current IL | 26 A (at 30 °C) |
Residual current IPE | ≤ 5 µA |
Standby power consumption PC | ≤ 26.4 mVA (at UREF) |
| ≤ 26.4 mVA (at UC) |
Reference test voltage UREF | 264 V AC |
Nominal discharge current In (8/20) µs | 5 kA |
Maximum discharge current Imax (8/20) µs | 10 kA |
Combination wave UOC | 6 kV |
Voltage protection level Up (L-N) | ≤ 1.25 kV (at UOC) |
| ≤ 1.4 kV (at In) |
Voltage protection level Up (L-PE) | ≤ 1.4 kV |
Voltage protection level Up (N-PE) | ≤ 1.4 kV |
TOV behavior at UT (L-N) | 400 V AC (5 s / withstand mode) |
| 457 V AC (120 min / safe failure mode) |
TOV behavior at UT (L-PE) | 457 V AC (5 s / withstand mode) |
| 457 V AC (120 min / withstand mode) |
| 1464 V AC (200 ms / safe failure mode) |
TOV behavior at UT (N-PE) | 1200 V AC (200 ms / safe failure mode) |
Response time tA (L-N) | ≤ 25 ns |
Response time tA (L-PE) | ≤ 100 ns |
Response time tA (N-PE) | ≤ 100 ns |
Short-circuit current rating ISCCR | 10 kA AC |
Max. backup fuse with branch wiring | 32 A (gG / B / C) |
Additional technical data |
Short-circuit current rating ISCCR | 0.25 kA DC (Without additional backup fuse in the DC branch wiring) |
| 5 kA DC (for 20 A gG / B backup fuse) |
Residual voltage Ures (L-N) | ≤ 1.15 kV (at 2 kA) |
| ≤ 1.25 kV (at 3 kA) |
| ≤ 1.1 kV (at UOC = 4 kV) |
Residual voltage Ures (L-PE) | ≤ 1.1 kV (at 2 kA) |
| ≤ 1.1 kV (at 3 kA) |
| ≤ 1.2 kV (at UOC = 4 kV) |
Residual voltage Ures (N-PE) | ≤ 1.1 kV (at 2 kA) |
| ≤ 1.1 kV (at 3 kA) |
| ≤ 1.2 kV (at UOC = 4 kV) |
Maximum continuous voltage UC | 275 V AC |
| 240 V DC |
Mode of protection | (DC+) - (DC-) |
| (DC+/DC-) - PE |
IEC test classification (in accordance with IEC 61643-21) | D1 |
Impulse durability (wire-wire) | D1 - 500 A |
Impulse durability (line-earth) | D1 - 500 A |
Pulse discharge current Iimp (10/350) µs (line-line) | 0.5 kA |
Pulse discharge current Iimp (10/350) µs (line-earth) | 0.5 kA |
Environmental and real-life conditionsAmbient conditions |
Degree of protection | IP20 |
Ambient temperature (operation) | -40 °C ... 80 °C |
Ambient temperature (storage/transport) | -40 °C ... 80 °C |
Altitude | ≤ 2000 m (operating voltage remote contact ≤ 250 V) |
| ≤ 6000 m (operating voltage remote contact ≤ 150 V) |
Permissible humidity (operation) | 5 % ... 95 % |
Shock (operation) | 30g (Half-sine / 11 ms / 3x ±X, ±Y, ±Z) |
Vibration (operation) | 5g (5 ... 500 Hz / 2.5 h / X, Y, Z) |
Standards and regulationsStandards/specifications | IEC 61643-11 |
Standards/specifications | EN 61643-11 |
MountingMounting type | DIN rail: 35 mm |
In order for the Goods to be eligible for a return, please make sure that:
The Goods were purchased in the last 14 days
The Goods are in the original packaging
The Goods were not used or damaged