The store will not work correctly in the case when cookies are disabled.
Product propertiesProduct type | High current terminal block |
Number of positions | 1 |
Area of application | Railway industry |
| Machine building |
| Plant engineering |
Number of connections | 2 |
Number of rows | 1 |
Potentials | 1 |
Insulation characteristics |
Overvoltage category | III |
Degree of pollution | 3 |
Electrical propertiesRated surge voltage | 8 kV |
Maximum power dissipation for nominal condition | 6.27 W |
Connection dataNumber of connections per level | 2 |
Nominal cross section | 70 mm² |
Level 1 above 1 below 1 |
Screw thread | M8 |
Tightening torque | 8 ... 10 Nm |
Stripping length | 24 mm |
Internal cylindrical gage | A11 |
Connection in acc. with standard | IEC 60947-7-1 |
Conductor cross section solid | 16 mm² ... 95 mm² |
Cross section AWG | 4 ... 3/0 |
Conductor cross section flexible | 25 mm² ... 70 mm² |
Conductor cross section, flexible [AWG] | 3 ... 2/0 |
Flexible conductor cross section flexible (ferrule, w/o plastic sleeve) | 16 mm² ... 70 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 16 mm² ... 70 mm² |
2 conductors with same cross section, solid | 16 mm² ... 25 mm² |
2 conductors with same cross section, flexible | 16 mm² ... 25 mm² |
2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 16 mm² ... 25 mm² |
Nominal current | 192 A |
Maximum load current | 192 A (with 70 mm² conductor cross section) |
Nominal voltage | 1000 V |
Note | Note: Product releases, connection cross sections and notes on connecting aluminum cables can be found in the download area. |
Nominal cross section | 70 mm² |
Ex dataRated data (ATEX/IECEx) |
ATEX certificate | SEV 12 ATEX 0168 U |
IEC Ex certificate | IECEx SEV 12.0008 U |
Identification | Ex eb IIC Gb |
Operating temperature range | -60 °C ... 110 °C |
Ex-certified accessories | 1201934 VDE-ISS 6 |
| 1201659 E/AL-NS 32 |
| 1201662 E/AL-NS 35 |
| / FBI 2-20 N EX / 3213210 |
| / FBI 3-20 N EX / 3213211 |
Bridge data | 180 A / 70 mm² |
Ex temperature increase | 40 K (180 A / 70 mm²) |
Rated voltage | 800 V (NS 35) |
| 630 V (NS 32) |
Rated insulation voltage | 800 V (NS 35) |
| 630 V (NS 32) |
Ex level General |
Rated current | 180 A |
Maximum load current | 180 A |
Contact resistance | 0.08 mΩ |
Ex connection data General |
Torque range | 8 Nm ... 10 Nm |
Nominal cross section | 70 mm² |
Rated cross section AWG | 2/0 |
Connection capacity rigid | 16 mm² ... 95 mm² |
Connection capacity AWG | 4 ... 3/0 |
Connection capacity flexible | 25 mm² ... 70 mm² |
Connection capacity AWG | 3 ... 2/0 |
2 conductors with same cross section, solid | 16 mm² ... 25 mm² |
2 conductors with the same cross-section AWG rigid | 4 ... 3 |
2 conductors with same cross section, stranded | 16 mm² ... 25 mm² |
2 conductors with the same cross-section AWG flexible | 4 ... 3 |
DimensionsWidth | 20.3 mm |
Height | 78.3 mm |
Height NS 35/15 | 87.5 mm |
Height NS 35/7,5 | 80 mm |
Height NS 32 | 85 mm |
Length | 70.5 mm |
Material specificationsColor | gray |
Flammability rating according to UL 94 | V2 |
Insulating material group | I |
Insulating material | PA |
Static insulating material application in cold | -60 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 130 °C |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |
Calorimetric heat release NFPA 130 (ASTM E 1354) | 28 MJ/kg |
Surface flammability NFPA 130 (ASTM E 162) | passed |
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Electrical testsSurge voltage test |
Test voltage setpoint | 9.8 kV |
Result | Test passed |
Temperature-rise test |
Requirement temperature-rise test | Increase in temperature ≤ 45 K |
Result | Test passed |
Short-time withstand current 70 mm² | 8.4 kA |
Result | Test passed |
Power-frequency withstand voltage |
Test voltage setpoint | 2.2 kV |
Result | Test passed |
Mechanical propertiesMechanical data |
Open side panel | No |
Mechanical testsMechanical strength |
Result | Test passed |
Attachment on the carrier |
DIN rail/fixing support | NS 35/NS 32 |
Test force setpoint | 10 N |
Result | Test passed |
Test for conductor damage and slackening |
Rotation speed | 10 rpm |
Revolutions | 135 |
Conductor cross section/weight | 25 mm² / 4.5 kg |
| 70 mm²/10.4 kg |
| 95 mm²/14 kg |
Result | Test passed |
Environmental and real-life conditionsNeedle-flame test |
Time of exposure | 30 s |
Result | Test passed |
Oscillation/broadband noise |
Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
Spectrum | Service life test category 1, class B, body mounted |
Frequency | f1 = 5 Hz to f2 = 150 Hz |
ASD level | 1.857 (m/s²)²/Hz |
Acceleration | 0.8g |
Test duration per axis | 5 h |
Test directions | X-, Y- and Z-axis |
Result | Test passed |
Shocks |
Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
Pulse shape | Half-sine |
Acceleration | 5g |
Shock duration | 30 ms |
Number of shocks per direction | 3 |
Test directions | X-, Y- and Z-axis |
Result | Test passed |
Ambient conditions |
Ambient temperature (operation) | -60 °C ... 105 °C (max. short-term operating temperature RTI Elec.) |
Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Ambient temperature (assembly) | -5 °C ... 70 °C |
Ambient temperature (actuation) | -5 °C ... 70 °C |
Permissible humidity (storage/transport) | 30 % ... 70 % |
Standards and regulationsConnection in acc. with standard | IEC 60947-7-1 |
MountingMounting type | NS 35/7,5 |
| NS 35/15 |
| NS 35/15-2,3 |
| NS 32 |
In order for the Goods to be eligible for a return, please make sure that:
The Goods were purchased in the last 14 days
The Goods are in the original packaging
The Goods were not used or damaged