Measurement | Range | Basic Accuracy |
AC voltage | 1.0 mV – 750 V | +/- 1.5 % + 3 digits |
DC voltage | 0.1 mV – 1000 V | +/- 1.2 % + 2 digits |
AC current | 1 mA – 10 A | +/- 1.8 % + 7 digits |
DC current | 1 mA – 10 A | +/- 2.5 % + 5 digits |
Resistance | 0.1 Ω – 60 MΩ | +/- 1.2 % + 2 digits |
Capacitance | 10 pF – 4000 µF | +/- 3.0 % + 5 digits |
Frequency | 0.001 Hz – 2.999 MHz | +/- 1.2 % + 3 digits |
Temperature | -20°C to 760°C | +/- 3.0 % + 3 digits |
Diode test | 0.3 mA typical 1.5 V DC | |
Power supply | 1 x 9 V PPS alkaline battery (supplied) | |
Dimensions | 150 x 70 x 48 mm | |
Weight | 255 g |
Returns
In order for the Goods to be eligible for a return, please make sure that:
The Goods were purchased in the last 14 days
The Goods are in the original packaging
The Goods were not used or damaged