Measurement | Range | Basic Accuracy |
AC voltage | 1.0 mV – 1000 V | 1.0 % +/- 3 digits |
DC voltage | 0.1 mV – 1000 V | 0.09 % +/- 2 digits |
AC current | 0.1 µA – 10 A | 1.5 % +/- 3 digits |
DC current | 0.1 µA – 10 A | 1.0 % +/- 3 digits |
Resistance | 0.1 Ω – 60 MΩ | 0.3 % +/- 4 digits |
Capacitance | 0.01 nF – 1000 µF | 3.5 % +/- 4 digits |
Frequency | 0.001 Hz – 40 MHz | 0.1 % +/- 1 digits |
Temperature | -45°C to 750°C | 3.5 % +/- 4 digits |
Diode test | 0.9 mA typical 2.8 V DC | |
Power supply | 1 x 9 V PP3 Alkaline battery (supplied) | |
Dimensions | 182 x 82 x 55 mm | |
Weight | 360 g |
Returns
In order for the Goods to be eligible for a return, please make sure that:
The Goods were purchased in the last 14 days
The Goods are in the original packaging
The Goods were not used or damaged