The store will not work correctly in the case when cookies are disabled.
Product propertiesProduct type | Feed-through terminal block |
Number of connections | 2 |
Number of rows | 1 |
Potentials | 1 |
Insulation characteristics |
Overvoltage category | III |
Degree of pollution | 3 |
Electrical propertiesRated surge voltage | 6 kV |
Maximum power dissipation for nominal condition | 1.31 W |
Connection dataNominal cross section | 6 mm² |
1 level |
Screw thread | M4 |
Tightening torque | 1.5 ... 1.8 Nm |
Stripping length | 11 mm |
Conductor cross section solid | 0.5 mm² ... 10 mm² |
Cross section AWG | 20 ... 8 |
Conductor cross section flexible | 0.5 mm² ... 6 mm² |
Conductor cross section, flexible [AWG] | 20 ... 10 |
Flexible conductor cross section flexible (ferrule, w/o plastic sleeve) | 0.5 mm² ... 6 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.5 mm² ... 4 mm² |
2 conductors with same cross section, solid | 0.5 mm² ... 1.5 mm² |
2 conductors with same cross section, flexible | 0.5 mm² ... 4 mm² |
2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 0.5 mm² ... 4 mm² |
2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² ... 4 mm² |
Nominal current | 41 A |
Maximum load current | 57 A (with 10 mm² conductor cross section) |
Nominal voltage | 500 V |
Nominal cross section | 6 mm² |
DimensionsWidth | 8.2 mm |
Height NS 35/7,5 | 53.5 mm |
Height | 2.106 " |
Length | 61 mm |
Material specificationsColor | gray |
Flammability rating according to UL 94 | V2 |
Insulating material group | I |
Insulating material | PA |
Static insulating material application in cold | -40 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
Relative insulation material temperature index (Elec., UL 746 B) | 125 °C |
Electrical testsSurge voltage test |
Test voltage setpoint | 7.3 kV |
Result | Test passed |
Temperature-rise test |
Requirement temperature-rise test | Increase in temperature ≤ 45 K |
Result | Test passed |
| Test passed |
Short-time withstand current 6 mm² | 4.1 kA |
Result | Test passed |
Power-frequency withstand voltage |
Test voltage setpoint | 1.89 kV |
Result | Test passed |
Mechanical propertiesMechanical data |
Open side panel | Yes |
Mechanical testsMechanical strength |
Result | Test passed |
Attachment on the carrier |
DIN rail/fixing support | NS 32/NS 35 |
Test force setpoint | 5 N |
Result | Test passed |
Test for conductor damage and slackening |
Rotation speed | 10 rpm |
Revolutions | 135 |
Conductor cross section/weight | 0.5 mm² / 0.3 kg |
| 6 mm² / 1.4 kg |
| 10 mm² / 2 kg |
Result | Test passed |
Environmental and real-life conditionsAging |
Temperature cycles | 192 |
| 192 |
Needle-flame test |
Time of exposure | 30 s |
Result | Test passed |
Ambient conditions |
Ambient temperature (operation) | -60 °C ... 105 °C (max. short-term operating temperature RTI Elec.) |
Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Ambient temperature (assembly) | -5 °C ... 70 °C |
Ambient temperature (actuation) | -5 °C ... 70 °C |
Permissible humidity (storage/transport) | 30 % ... 70 % |
Standards and regulationsConnection in acc. with standard | IEC 60947-7-1 |
MountingMounting type | NS 35/7,5 |
| NS 35/15 |
| NS 32 |
In order for the Goods to be eligible for a return, please make sure that:
The Goods were purchased in the last 14 days
The Goods are in the original packaging
The Goods were not used or damaged