Measurement | Range | Accuracy |
AC voltage | 1.0 mV – 600 V | +/- 2.3 % 10 digits |
DC voltage | 1.0 mV – 600 V | +/- 2.3 % 10 digits |
AC current | 1.0 µA – 200 mA | +/- 2.3 % 10 digits |
DC current | 1.0 µA – 200 mA | +/- 2.3 % 10 digits |
Continuity | Audible > 150 Ω | |
Resistance | 0.1 Ω – 20 MΩ | +/- 1.2 % + 5 digits |
Diode test | Test current 0.1 mA | |
Power supply | 2 x 1.5 V AAA battery | |
Dimensions | 104 x 55 x 32.5 mm | |
Weight | 145 g |
Returns
In order for the Goods to be eligible for a return, please make sure that:
The Goods were purchased in the last 14 days
The Goods are in the original packaging
The Goods were not used or damaged