Display | 3½ digit LCD 1999 digits |
Insulation resistance | 0.05 – 2000 MΩ |
Test voltage at 1mA | 250,500, 1000V |
Continuity | 0.05 – 199 Ω |
Loop Impedance | 0.01 – 2000 Ω |
PSCC | 0 – 26 kA |
RCD nominal test currents | 10, 30, 100, 300, 500 mA, ½ x 30 mA, 5 x 30 mA |
Trip time | 0 – 500 ms |
Tripping current with ramp test | ½ rated current to 1.1 rated current |
Voltage | 0 – 440 V |
Frequency | 45 – 65 Hz |
Safety standards | EN61010, BS EN 61557 BS 7671 |
Over voltage category | CAT III 440 V |
Power supply | 6 x 1.5 V AA batteries |
Dimensions | 260 x 105 x 55 mm |
Weight | 836 g |
Returns
In order for the Goods to be eligible for a return, please make sure that:
The Goods were purchased in the last 14 days
The Goods are in the original packaging
The Goods were not used or damaged