The store will not work correctly in the case when cookies are disabled.
Product propertiesProduct type | Feed-through terminal block |
Number of positions | 1 |
Area of application | Railway industry |
| Machine building |
| Plant engineering |
| Process industry |
Number of connections | 2 |
Number of rows | 1 |
Potentials | 1 |
Insulation characteristics |
Overvoltage category | III |
Degree of pollution | 3 |
Electrical propertiesRated surge voltage | 8 kV |
Maximum power dissipation for nominal condition | 0.77 W |
Connection dataNumber of connections per level | 2 |
Nominal cross section | 2.5 mm² |
1 level |
Stripping length | 8 mm ... 10 mm |
Internal cylindrical gage | A3 |
Connection in acc. with standard | IEC 60947-7-1 |
Conductor cross section solid | 0.14 mm² ... 4 mm² |
Cross section AWG | 26 ... 12 |
Conductor cross section flexible | 0.14 mm² ... 4 mm² |
Conductor cross section, flexible [AWG] | 26 ... 14 |
Flexible conductor cross section flexible (ferrule, w/o plastic sleeve) | 0.14 mm² ... 2.5 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.14 mm² ... 2.5 mm² |
2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² |
Nominal current | 24 A (at 2.5 mm²) |
Maximum load current | 28 A (with 4 mm² conductor cross section, rigid) |
Nominal voltage | 800 V |
Nominal cross section | 2.5 mm² |
Standard specification |
Connection in acc. with standard | IEC/EN 60079-7 |
Test certificate name | IECEx PTB 10.0021U |
Conductor cross section solid | 0.14 mm² ... 4 mm² |
Cross section AWG | 26 ... 12 |
Conductor cross section flexible | 0.14 mm² ... 2.5 mm² |
1 level Connection cross sections directly pluggable |
Conductor cross section solid | 0.34 mm² ... 4 mm² |
Flexible conductor cross section flexible (ferrule, w/o plastic sleeve) | 0.34 mm² ... 2.5 mm² |
Flexible conductor cross section (ferrule with plastic sleeve) | 0.34 mm² ... 2.5 mm² |
Ex dataRated data (ATEX/IECEx) |
ATEX certificate | PTB 09 ATEX 1111 U |
IEC Ex certificate | IECEx PTB 10.0021 U |
Identification | Ex eb IIC Gb |
Operating temperature range | -60 °C ... 110 °C |
Ex-certified accessories | 3030417 D-ST 2,5 |
| 3030721 ATP-ST 4 |
| 1204517 SZF 1-0,6X3,5 |
| 3022276 CLIPFIX 35-5 |
| 3022218 CLIPFIX 35 |
| Plug-in bridge / FBS 2-5 / 3030161 |
| Plug-in bridge / FBS 3-5 / 3030174 |
| Plug-in bridge / FBS 4-5 / 3030187 |
| Plug-in bridge / FBS 5-5 / 3030190 |
| Plug-in bridge / FBS 10-5 / 3030213 |
| Plug-in bridge / FBS 20-5 / 3030226 |
| Plug-in bridge / FBS 50-5 / 3038930 |
Bridge data | 19 A / 2.5 mm² |
Ex temperature increase | 40 K (19 A / 2.5 mm²) |
Rated voltage | 500 V |
for bridging with bridge | 550 V |
- At bridging between non-adjacent terminal blocks | 352 V |
- At cut-to-length bridging | 220 V |
- At cut-to-length bridging with cover | 275 V |
- At cut-to-length bridging with partition plate | 550 V |
Rated insulation voltage | 500 V |
Ex level General |
Rated current | 19 A |
Maximum load current | 23 A |
Contact resistance | 0.93 mΩ |
Ex connection data General |
Nominal cross section | 2.5 mm² |
Rated cross section AWG | 14 |
Connection capacity rigid | 0.14 mm² ... 4 mm² |
Connection capacity AWG | 26 ... 12 |
Connection capacity flexible | 0.14 mm² ... 2.5 mm² |
Connection capacity AWG | 26 ... 14 |
DimensionsWidth | 5.2 mm |
End cover width | 2.2 mm |
Height | 35.3 mm |
Height NS 35/15 | 44 mm |
Height NS 35/7,5 | 36.5 mm |
Height | 1.437 " |
Length | 48.6 mm |
Material specificationsColor | gray |
Flammability rating according to UL 94 | V0 |
Insulating material group | I |
Insulating material | PA |
Static insulating material application in cold | -60 °C |
Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |
Calorimetric heat release NFPA 130 (ASTM E 1354) | 27,5 MJ/kg |
Surface flammability NFPA 130 (ASTM E 162) | passed |
Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Electrical testsSurge voltage test |
Test voltage setpoint | 9.8 kV |
Result | Test passed |
Temperature-rise test |
Requirement temperature-rise test | Increase in temperature ≤ 45 K |
Result | Test passed |
| Test passed |
Short-time withstand current 2.5 mm² | 0.3 kA |
Short-time withstand current 4 mm² | 0.48 kA |
Result | Test passed |
Power-frequency withstand voltage |
Test voltage setpoint | 2 kV |
Result | Test passed |
Mechanical propertiesMechanical data |
Open side panel | Yes |
Mechanical testsMechanical strength |
Result | Test passed |
Attachment on the carrier |
DIN rail/fixing support | NS 35/7.5 |
Test force setpoint | 1 N |
Result | Test passed |
Test for conductor damage and slackening |
Rotation speed | 10 rpm |
Revolutions | 135 |
Conductor cross section/weight | 0.14 mm² / 0.2 kg |
| 2.5 mm² / 0.7 kg |
| 4 mm² / 0.9 kg |
Result | Test passed |
Environmental and real-life conditionsAging |
Temperature cycles | 192 |
Result | Test passed |
Needle-flame test |
Time of exposure | 30 s |
Result | Test passed |
Oscillation/broadband noise |
Specification | DIN EN 50155 (VDE 0115-200):2018-05 |
Spectrum | Service life test category 2, bogie-mounted |
Frequency | f1 = 5 Hz to f2 = 250 Hz |
ASD level | 6.12 (m/s²)²/Hz |
Acceleration | 3.12g |
Test duration per axis | 5 h |
Test directions | X-, Y- and Z-axis |
Result | Test passed |
Shocks |
Specification | DIN EN 50155 (VDE 0115-200):2018-05 |
Pulse shape | Half-sine |
Acceleration | 30g |
Shock duration | 18 ms |
Number of shocks per direction | 3 |
Test directions | X-, Y- and Z-axis (pos. and neg.) |
Result | Test passed |
Ambient conditions |
Ambient temperature (operation) | -60 °C ... 105 °C (max. short-term operating temperature RTI Elec.) |
Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
Ambient temperature (assembly) | -5 °C ... 70 °C |
Ambient temperature (actuation) | -5 °C ... 70 °C |
Permissible humidity (storage/transport) | 30 % ... 70 % |
Standards and regulationsConnection in acc. with standard | IEC 60947-7-1 |
| IEC/EN 60079-7 |
MountingMounting type | NS 35/7,5 |
| NS 35/15 |
In order for the Goods to be eligible for a return, please make sure that:
The Goods were purchased in the last 14 days
The Goods are in the original packaging
The Goods were not used or damaged