AC Voltage TrueRMS | 0-750V AC |
Typical Accuracy | +/- 1.2 % + 3 digits |
Frequency | 45 - 400Hz |
DC Voltage | 0 - 1000V DC |
Typical Accuracy | +/- 0.8 % + 3 digits |
Single Pole Indication | >100Vrms |
Non-contact Voltage Detection | >100Vrms Distance <10mm |
AC Current | 200A |
Typical Accuracy | +/- 2.5 % + 5 digits |
Frequency | 50 - 60Hz |
DC Current | 200A |
Typical Accuracy | +/- 1.0 % + 2 digits |
Continuity | 0-600Ω Audible <100Ohms |
Resistance | 0.1 - 60MΩ |
Typical Accuracy | Typical Accuracy |
Capacitance | 60.00nF - 60.00mF |
Diode | 6.000V |
Power supply | 2 x 1.5 V (AA) LR06 batteries |
Dimensions | 210 x 53 x 35 mm |
Weight | 164g (batteries Included) |
Returns
In order for the Goods to be eligible for a return, please make sure that:
The Goods were purchased in the last 14 days
The Goods are in the original packaging
The Goods were not used or damaged